Service Details:
Usage/Application | biomedical |
Model Name/Number | NABH |
Brand | Maxima |
Type | ALL |
Type Of Equipment | ALL |
Country of Origin | Made in India |
Service Details:
Minimum Order Quantity | 1 Instrument |
Service Location | INDIA |
Usage/Application | Engineering |
Thermal Calibration Range | 1000 to 1200 "C |
Instrument Type | Multimeter |
Resistance Check | >100 M" |
Standard Certificate | BS EN |
Industry Type | Instrument Manufacturer |
Voltage Type | AC |
Testing Type | LISN Calibration |
Service Details:
Minimum Order Quantity | 1 Instrument |
Service Location | INDIA |
Machine Type | ECG |
Instrument Type | BIOMEDICAL |
Calibration Instrument Name | ECG |
Service Location/City | Pan India |
Calibration Interval | Yearly |
Service Details:
Minimum Order Quantity | 1 Instrument |
Service Location | INDIA |
parameter | ALL |
as per | NABL |
TYPE | BIOMEDICAL |
TYPE | HOSPITAL |
Service Details:
Minimum Order Quantity | 1 Instrument |
Service Location | INDIA |
as per | NABL |
TYPE | MAXIMA |
parameter | ALL |
TDS | HIGH |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
3.8/5
Reviewed by 10 Users
Most Relevant Reviews