Service Details:
Usage/Application | ALL |
Model Name/Number | NABH |
Brand | NABL |
Type | ALL |
Type Of Equipment | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-6 days |
Service Details:
Service Location | Ahmedabad |
Gauge Type | Analogue Instrument Meter |
Industry Type | Gauge Calibration Services |
Calibrated For | Manufacturer |
Calibration Interval | Yearly |
Service Details:
Calibrated For | Industrial |
Service Location | Ahmedabad |
Instrument Type | Laboratory Instrument |
Industry Type | Hospital Equipment Calibration Services |
Mode Of Report | Offline |
Service Details:
Service Location | Ahmedabad |
Service Duration | 6-7 Days |
Service Mode | Offline |
Service Type | Pressure Guage Calibration Service |
Payment Mode | Online/Offline |
Service Details:
Service Location | Ahmedabad |
Service Duration | 6-7 Days |
Service Mode | Offline |
Service Type | Safety Relief Valve Calibration Services |
Payment Mode | Online/Offline |
Service Details:
Service Location | Ahmedabad |
Service Duration | 6-7Days |
Service Mode | Offline |
Service Type | Vernier Caliper Calibration Services |
Payment Mode | Online/Offline |
Service Details:
Measurement Range | <200 PSI |
Service Location | Ahmedabad |
Flow Meter Type | Differential Pressure |
Calibration Interval | 3 Months |
Calibrated For | Manufacturer |
Service Details:
Weight Type | Analytical Balance |
Industry Type | Distributor |
Service Location | Ahmedabad |
Calibration Interval | One Time Requirement |
Calibration Service Level | Certificate with Data |
Service Details:
Calibrated For | Manufacturer |
Clamp Meter Type | Analog |
Location | Ahmedabad |
Calibration Interval | Yearly |
Service Location | Ahmedabad |
Service Details:
Service Location | Ahmedabad |
Service Mode | Offline |
Service Duration | 6-7 Days |
Service Type | Biomedical Equipment Calibration Service |
Location | Ahmedabad |
Service Details:
Minimum Order Quantity | 1 Piece |
Range | ALL |
Required Standards | NABL |
Industry Type | ANY |
Mode Of Report | Hard Copy |
Number Of Instruments | UNLIMITED |
Calibrated For | Industrial |
Instrument Type | THERMAL |
Location | Gujarat |
Service Mode | Offline |
Duration | 2-8 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ALL |
Required Standards | NABL |
Calibrated For | AS PER YOUR REQUIERMENTS |
Duration | 3-4 days |
Service Mode | Offline |
Service Location | Gujarat |
Service Details:
Service Location | Ahmedabad |
Service Duration | 6-7 Days |
Service Type | Calibration Services |
Service Mode | Offline |
Payment Mode | Online/Offline |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-7 days |
Service Details:
Range | ALL |
Required Standards | NABL |
Service Type | Certificate Provider |
Usage/Application | Engineering |
Location/City | Pan India |
Duration | 2-9 Days |
Service Mode | Offline |
Service Location | Gujarat |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Usage/Application | INDUSTRIAL |
Service Location | Gujarat |
Service Mode | Offline |
Duration | 5-8 days |
Service Details:
Minimum Order Quantity | 1 Test |
Calibrated For | Manufacturer |
Number Of Instruments | UNLIMITED |
Mode Of Report | Hard Copy |
Industry Type | ALL |
Measuring Instrument Type | TEST |
Instrument Type | TESTING |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-5 days |
Service Details:
Minimum Order Quantity | 1 Piece |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Location | Gujarat |
Service Mode | Offline |
Duration | 2-10 days |
Service Details:
Minimum Order Quantity | 1 Piece |
Instrument Type | Measuring Instrument |
Calibrated For | Industrial |
Number Of Instruments | UNLIMITED |
Mode Of Report | Hard Copy |
Industry Type | ALL |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-10 days |
Service Details:
Instrument Type | Laboratory Instrument |
Calibrated For | Industrial |
Number Of Instruments | UNLIMITED |
Mode Of Report | Hard Copy |
Industry Type | ALL |
Required Standards | NABL |
Range | ALL |
Location | Gujarat |
Service Mode | Offline |
Duration | 1-8 days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Duration | 3-6 Days |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Laboratory Instrument |
Calibrated For | Industrial |
Number Of Instruments | UNLIMITED |
Mode Of Report | Hard Copy |
Industry Type | ALL |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-6 days |
Additional Information:
Service Details:
Instrument Type | Measuring Instrument |
Calibrated For | Industrial |
Number Of Instruments | UNLIMITED |
Mode Of Report | Hard Copy |
Industry Type | ALL |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-6 days |
Service Details:
Minimum Order Quantity | 1 Piece |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-10 days |
Service Details:
Instrument Type | Laboratory Instrument |
Calibrated For | Industrial |
Number Of Instruments | UNLIMITED |
Mode Of Report | Hard Copy |
Industry Type | ALL |
Required Standards | NABL |
Range | ALL |
Service Location | Gujarat |
Service Mode | Offline |
Duration | 1-6 Days |
Service Details:
Instrument Type | Testing Instrument |
Calibrated For | Industrial |
Number Of Instruments | UNLIMITED |
Mode Of Report | Hard Copy |
Industry Type | ALL |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-9 days |
Service Details:
Calibrated For | services |
Service Location/City | Gujarat |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Duration | 1-10 Days |
Service Details:
Minimum Order Quantity | 1 Day |
Display | Analog |
Flow Velocity Range | 1 m/sec to 10 m/sec |
Power Supply | 220 VAC /24 V DC |
Operating Temperature | 120 Deg C |
Pressure | 10 Kg/cm2 |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1 Week |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Location | Gujarat |
Service Mode | Offline |
Duration | 2-3 days |
Service Details:
Flow Meter Type | ALL |
Calibrated For | services |
Range | ALL |
Duration | 6-8 days |
Service Mode | Offline |
Service Location | Gujarat |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ALL |
Required Standards | NABL |
Instrument Type | Measuring Instrument |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-2 week |
Service Details:
Service Duration | 2-6 days |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Mode Of Service | Offline |
Location | Gujarat |
Service Details:
Minimum Order Quantity | 1 Unit |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Duration | 3-6 days |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Service Location | Ahmedabad |
Service Duration | 6-7 Days |
Service Mode | Offline |
Payment Mode | Online/Offline |
Service Type | Digital Thermometer Calibration Service |
Service Details:
Minimum Order Quantity | 1 Unit |
Required Standards | ISO, ELECTRICAL |
Calibrated For | STANADARD ROOM |
Oscilloscope Type | Digital Oscilloscope |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Number Of Units | 1 |
Instruments To Be Repaired | No |
Service Details:
Testing Location | Ahmedabad |
Service Location | Ahmedabad |
Payment Mode | Online/Offline |
Service Duration | 6-7Days |
Service Type | Indoor Air Quality Monitoring Services |
Service Details:
Minimum Order Quantity | 1 Test |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-3 days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Is It ISO Certified | ISO Certified |
Industry Type | ALL |
Calibration Interval | 6 Months |
Mode Of Report | Hard Copy |
Location | Gujarat |
Service Mode | Offline |
Service Duration | 1-6 days |