We are providing bothNABL and Non-NABL Calibration services.
* We have more than5000 Customersin all over India.
* We Provide Calibration of Different Thermal Instrument Like,
* Temperature Controller
* PID Controller
* RTD Sensor
* Thermocouple Sensor
* Temprature Transmitter
* Digital Thermometer
* RTD/T/C/Calibrator
* Process /mA/Loop Calibrator
* Temprature Chart / Recorder
* Temprature Gauge
* Temprature Bath
*Hot Air Oven
* Bod Incubator
* Stability Chamber
* InfraredGun/Pyrometer/IR Sensor
Service Details:
| Calibrated For | services |
| Required Standards | NABL |
| Range | ALL |
| Service Location | Gujarat |
| Service Mode | Offline |
| Duration | 1-9 Days |
Service Details:
| Location/City | Pan India |
| Usage/Application | Engineering |
| Standard Certificate | NABL |
| Service Type | Certificate Provider |
| Testing Type | NABL |
| Calibrated For | services |
| Required Standards | NABL |
| Range | ALL |
| Mode Of Report | Hard Copy |
| Service Mode | Offline |
| Service Location | Gujarat |
| Duration | 6-8 Days |
Service Details:
| Calibrated For | services |
| Required Standards | NABL |
| Range | ALL |
| Service Mode | Offline |
| Service Location | Gujarat |
| Duration | 5-8 Days |
Service Details:
| Calibrated For | services |
| Required Standards | NABL |
| Range | ALL |
| Thermometer Type | IR |
| Number Of Thermometers | 1 |
| Calibration Interval | Yearly |
| Service Mode | Offline |
| Service Location | Gujarat |
| Duration | 3-10 Days |
Service Details:
| Calibrated For | services |
| Required Standards | NABL |
| Range | ALL |
| Usage/Application | Industrial |
| Calibration Interval | Yearly |
| Service Mode | Offline |
| Service Location | Gujarat |
| Duration | 4-6 Days |
Service Details:
| Calibrated For | services |
| Required Standards | NABL |
| Range | ALL |
| Service Mode | Offline |
| Service Location | Gujarat |
| Duration | 1-2 Days |
Service Details:
| Calibrated For | services |
| Required Standards | NABL |
| Range | ALL |
| Service Mode | Offline |
| Service Location | Gujarat |
| Duration | 1-6 Days |
Service Details:
| Minimum Order Quantity | 1 Sample |
| Calibrated For | services |
| Required Standards | NABL |
| Range | ALL |
| Service Includes | Laboratory Equipment Repair |
| Calibration Service Level | Certificate with Data |
| Calibration Interval | Yearly |
| Service Mode | Offline |
| Service Location | Gujarat |
| Duration | 3-8 days |
Service Details:
| Service Location | Ahmedabad |
| Service Duration | 10-12 Days |
| Service Mode | Offline |
| Service Type | Rtd Sensor Calibration Services |
| Payment Mode | Online /Offline |