* Measuring Instrument calibrationA set of operations, performed in accordance with a definite procedure, that compares the measurements performed by an instrument to those made by a more accurate instrument or a standard for the purpose of detecting and reporting, or by adjustment, errors met in the instrument tested.
* Thepurpose of calibrationis to ensure that a measuring device is accurate, reliable and consistent. Any kind of measurement is used in a decision-making process, so it is essential that the data collected is accurate.
* Our database is setup for a wide range of brands and with our state of the master equipment, well trained specialist we ensure fast lead times, clear reports and swift service through all of India and beyond. Automated reminders help you to keep on top of your calibration needs before the expiry date of your instrument’s calibration certificate.
* You will benefit from time and resource savings on the registration and administration of the calibration process and with our flexibility and short turnaround time of calibrations, we guarantee a short absence of your instruments. Our automated notification system will ensure that your calibrated instruments are always up to date.
* Our specialized calibration team have years of experience in qualified calibration management of various measuring instruments which can help you to ensure that your equipment is working consistently and accurately.
*We are providing bothNABL and Non-NABL Calibration services.
* We have more than5000 Customersin all over India.
* We Provide Calibration of Measuring Instrument Like,
*COATING THICKNESS GAUGE
*ULTRASONIC THICKNESS GAUGE
* SOUND LEVEL METER
*VIBRATION METER
*ANEMOMETER
* TECHOMETER
*ENVIRONMENT TESTER
*GAS LEACKAGE DETECTOR
* LUX METER ETC...
Service Details:
Range | ALL |
Required Standards | NABL |
Location/City | Pan India |
Calibrated For | 1 YEAR |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-6 Days |
Service Details:
Range | All |
Required Standards | NABL |
Instrument Type | Laboratory Instrument |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-2 Days |
Service Details:
Range | ALL |
Location/City | Pan India |
Required Standards | NABL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-3 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 6-8 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-4 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 4-10 Days |
Service Details:
Material | Stainless Steel |
Shelf Life | 24 Months |
Model Name/Number | all |
Instrument Type | All |
Automation Grade | Automatic |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1 Weeks |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Mode Of Report | Hard Copy |
Service Mode | onsite |
Service Location | Gujarat |
Duration | 2-4 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-4 Days |
Service Details:
Minimum Order Quantity | 1 Test |
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-7 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Testing Type | NABL |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Engineering |
Location/City | Pan India |
Mode Of Report | Hard Copy |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-2 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Sound Level Meter Type | Both |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-5 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Tachometer Type | All |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-6 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Tachometer Type | All |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-4 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-8 Days |
Service Details:
Range | all |
Required Standards | nabl |
Calibration Interval | Yearly |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-7 Days |
Additional Information:
Service Details:
Service Location | Ahmedabad |
Service Details:
Service Location | Ahmedabad |
Service Details:
Service Location | Ahmedabad |