Regular calibration ensures balances, scales, and other measurement equipment behave accurately. With routine calibration, you can measure safely and avoid the costs of inaccurate measurements.
* We help you determine which calibration procedures and frequency are required for your equipment to stay compliant. With our unique tool, our trained Service Technicians provide you with consistent, traceable certi-ficates in printed and electronic formats.
* since then, we have steadily grown by adding many new capabilities including primary and secondary instru-mentation to become India’s premier full-service calibration laboratory.
* We provide calibration services to our customers in either our own environmentally controlled multi laboratory facility or on-site at their location. We are currently performingelectro-technical, temperature, pressure and dimensional calibration servicesfor 2000 plus companies per year.
* Our success and our rapidly expanding customer base are due to part of our commitment to Quality of Service.We offer competitive and cost effective calibration solutions which are tailored to our International Standard requirements, powered by well qualified and trained engineers.
* We are providing bothNABL and Non-NABL Calibration services.
* We have more than5000 Customersin all over India.
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-7 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-7 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-8 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-3 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-8 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-9 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Duration | 1 Week |
Service Location | Gujarat |
Service Mode | Offline |
Service Details:
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-7 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-4 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-3 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Duration | 1 - 2 Week |
Service Location | Gujarat |
Service Mode | Offline |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Mode Of Report | Hard Copy |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-4 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Instrument Type | Laboratory Instrument |
Industry Type | ALL |
Mode Of Report | Hard Copy |
Number Of Instruments | UNLIMITED |
Calibrated For | Industrial |
Location | Gujarat |
Service Duration | 1 - 2 Week |
Service Mode | Offline |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Display Type | Both |
Duration | 2-5 Days |
Service Location | Gujarat |
Service Mode | Offline |
Service Details:
Range | ALL |
Required Standards | NABL |
Instrument Type | Laboratory Instrument |
Industry Type | ALL |
Mode Of Report | Hard Copy |
Number Of Instruments | UNLIMITED |
Calibrated For | Industrial |
Service Duration | 4-6 Days |
Service Mode | Offline |
Service Location | Gujarat |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Testing Type | NABL |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Engineering |
Location/City | Pan India |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-7 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Instrument Type | Laboratory Instrument |
Industry Type | ALL |
Mode Of Report | Hard Copy |
Number Of Instruments | UNLIMITED |
Calibrated For | Industrial |
Service Duration | 2 - 3 Week |
Service Mode | Offline |
Service Location | Gujarat |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 5-10 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Duration | 2 - 3 Week |
Service Location | Gujarat |
Service Mode | Offline |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Location/City | Gujrat |
Service Mode | Offline |
Duration | 2-7 Days |
Service Details:
Instrument Type | Laboratory Instrument |
Industry Type | ALL |
Mode Of Report | Hard Copy |
Number Of Instruments | UNLIMITED |
Calibrated For | Industrial |
Service Duration | 1 Months |
Service Mode | Offline |
Service Location | Gujarat |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-6 Days |
Service Details:
Required Standards | NABL |
Calibrated For | services |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-3 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Usage/Application | Industrial |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Data |
Instruments To Be Repaired | No |
Service Location | Gujarat |
Service Mode | Offline |
Duration | 1-9 Days |
Service Details:
Service Location | Ahmedabad |