Electrical calibrationis required for checking the veracity of electrical instruments across a diverse range of industries.Under electrical calibration elements such as current frequency, resistance and voltage are checked. Ensure that calibration process has been carried out under UKAS accredited standards as it is considered the most credible way.
* Calibration of equipment is not just desirable, it is rather a necessity. All measuring instruments, whether they are used in factories, laboratories or at home, need to be calibrated on a periodic basis to ensure they are offering accurate results.
* However, in factories and laboratories, measurement results are usually of a critical value. Deviation from accuracy can not only affect productivity but also cause threat to the life of workers. Hence, it is imperative that instrument calibration be carried out carefully and at regular intervals.
*From precision reference standards to meters, oscilloscopes, frequency counters, power supplies and portable calibrators to virtually any other common electronic test and measurement equipment, Process Instruments' Electronic Calibration Service will get your equipment back in use quickly and efficiently.
*We are providing bothNABL and Non-NABL Calibration services.
* We have more than5000 Customersin all over India.
Service Details:
Minimum Order Quantity | 1 Instrument |
Calibrated For | Industrial |
Mode Of Report | Soft Copy |
Number Of Instruments | UNLIMITED |
Instrument Type | TESTING |
Measuring Instrument Type | Balances |
Industry Type | ALL |
Service Details:
Location/City | Pan India |
Usage/Application | Engineering |
Standard Certificate | NABL |
Service Type | Certificate Provider |
Testing Type | NABL |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1 Weeks |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-3 Days |
Service Details:
Calibration Interval | One Time Requirement |
Mode Of Report | Offline |
Calibrated For | Industrial |
Preferred Measuring Type | Metric |
Usage/Application | Industrial |
Calibration Service Level | Certificate with Data |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-3 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-9 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-5 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-6 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-5 Days |
Service Details:
Minimum Order Quantity | 1 Piece |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-6 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1 Months |
Service Details:
Location/City | Pan India |
Usage/Application | Engineering |
Standard Certificate | NABL |
Service Type | Certificate Provider |
Testing Type | NABL |
Required Standards | NABL |
Range | ALL |
Mode Of Report | Hard Copy |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-8 Days |
Service Details:
Instrument Type | ALL |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 4-8 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-7 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-8 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Location | Gujarat |
Service Mode | Offline |
Duration | 3-6 Days |
Service Details:
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-9 Days |
Service Details:
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-9 Days |
Service Details:
Required Standards | NABL |
Range | ALL |
Calibrated For | Customer Requirement |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 4-6 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-6 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 5-9 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | ALL |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-3 Days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Duration | 2-9 Days |
Service Mode | Offline |
Service Location | Gujarat |
Additional Information:
Service Details:
Range | all |
Required Standards | nabl |
Industry Type | All |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-5 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Preferred Material | Aluminium |
Level Transmitter Type | Pressure |
Calibration Interval | 6 Months |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 4-10 Days |
Service Details:
Model | ALL |
Brand | ALL |
Detector Type | Portable Multi Gas |
Name of Gases Detected | 4 |
Power Source | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-10 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Volt Meter Type | All |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-7 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Display Type | Both |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-4 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 5-7 Days |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 2-6 Days |