Service Details:
Minimum Order Quantity | 1 Hour |
Project Duration | 6 MONTHS |
Service Type | ONSITE |
Service Location | GUJARAT |
Testing Aspect | Process Characteristics |
Location | Gujarat |
Adaption Validation | Quality Standards, Temperature Adaption |
Mode Of Report | Hard Copy |
Duration | 1 Weeks |
Test Location | onsite |
Sterilizer Type | ALL |
Industry Type | ALL |
Sampling Type | 100% Sampling |
Need Test Result | Within 1 Day |
Product Type | STANDARD |
Service Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Room |
Survey Type | ONSITE |
Scope Of Survey | All |
Services Include | WITH REPORT |
Usage/Application | ALL |
Type Of Services | ALL |
Surveying Location | GUJARAT |
Material | ALL |
Type | SERVICES |
Site Location | Pan India |
Service Duration | YEARLY |
Area / Size | ALL |
Surveying Method | ALL |
Service Mode | Offline |
Location | Gujarat |
Duration | 3-5 days |
Service Details:
Project Duration | 6 MONTHS |
Service Type | ONSITE |
Service Location | GUJARAT |
Location | Gujarat |
Service Mode | Offline |
Duration | 1-2 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Instrument Type | Laboratory Instrument |
Industry Type | ALL |
Mode Of Report | Hard Copy |
Number Of Instruments | UNLIMITED |
Calibrated For | Industrial |
Service Mode | Offline |
Operating Temperature | 0-50 Deg C |
Service Location | Gujarat |
Duration | 2-10 Days |
Service Details:
Range | ALL |
Required Standards | NABL |
Instrument Type | Measuring Instrument |
Industry Type | ALL |
Mode Of Report | Hard Copy |
Number Of Instruments | UNLIMITED |
Calibrated For | Industrial |
Service Mode | Offline |
Service Location | Gujarat |
Service Duration | 3-8 days |
Service Details:
Project Duration | 6 MONTHS |
Service Type | ONSITE |
Start Date / Month | EVERY |
Frequency | MONTHLY |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 1-10 Days |
Service Details:
Type Of Service Provider | NABL |
Mode Of Service | Offline, ONSITE |
Service Location/City | Gujarat, INDIA |
Pharmaceutical Experience | 30 YEAR |
Service Duration | 2-3 days |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Location | Gujarat |
Service Mode | Offline |
Duration | 2-8 Days |
Service Details:
Usage/Application | Healthcare Industry |
Adaption Validation | Quality Standards |
Cleanroom Type | Any |
Location | Gujarat |
Service Mode | Offline |
Duration | 1 months |
Applications:
Service Details:
Adaption Validation | Temperature Adaption |
Test Location | In Laboratory |
Sterilizer Type | Steam |
Industry Type | Mechanical |
Sampling Type | Batch Wise |
Need Test Result | Within 1 Day |
Location | Gujarat |
Service Mode | Offline |
Duration | 1-5 Days |
Service Details:
Location/City | Pan India |
Usage/Application | Industrial |
Instrument Type | Laboratory Instrument |
Industry Type | ALL |
Mode Of Report | Hard Copy |
Location | Gujarat |
Service Mode | Offline |
Duration | 2-5 days |
Service Details:
Usage/Application | Laboratory |
Brand | Prism |
Duration | 1440 Min. |
Location | Gujarat |
Frequency Range | 35-50 Hz |
Passband Ripple | 0.02 dB |
Stopband Frequency Ranges | 0-15 and 70-500 Hz |
Filter Tap | 167 |
Service Details:
Survey Type | ALL |
Scope Of Survey | All |
Services Include | WITH REPORT |
Usage/Application | ALL |
Type Of Services | ALL |
Surveying Location | GUJARAT |
Material | ALL |
Type | SERVICES |
Site Location | Pan India |
Service Duration | YEARLY |
Area / Size | ALL |
Surveying Method | NABL |
Location | Gujarat |
Service Mode | Offline |
Duration | 3-6 days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | 1 YEAR |
Service Duration | 2-9 days |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Usage/Application | Healthcare Industry |
Cleanroom Type | Any |
Validation Type | NABL |
Room Size | NABL |
Certification Type | NABL |
Instrument Validation | NABL |
Prevention Particle | Dust |
Number Of Rooms | >3 |
Location | Gujarat |
Service Mode | Offline |
Duration | 3-12 days |
Service Details:
Survey Type | ALL |
Scope Of Survey | All |
Services Include | WITH REPORT |
Type Of Services | ALL |
Surveying Location | GUJARAT |
Material | ALL |
Type | SERVICES |
Site Location | Pan India |
Service Duration | 3-4 days |
Area / Size | ALL |
Surveying Method | ALL |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Survey Type | ONSITE |
Scope Of Survey | All |
Services Include | WITH REPORT |
Usage/Application | ALL |
Type Of Services | ALL |
Surveying Location | Pipelines |
Material | ALL |
Type | Automapper |
Site Location | Pan India |
Service Duration | 3-9 Days |
Area / Size | ALL |
Surveying Method | Software Tools |
Service Location | Gujarat |
Service Mode | Offline |
Additional Information:
Service Details:
Power Source | Electric |
Range | -80 to 1200 deg c |
Type Of Furnace | Fix |
Required Standards | NABL |
Calibrated For | Mapping |
Location | GAUJARAT |
Mode Of Service | ALL |
Mode Of Report | Hard Copy |
Duration | PER DAY |
Service Mode | ONSITE |
Additional Information:
Service Details:
Mode Of Service | Offline |
Service Location/City | Gujarat |
Adaption Validation | Temperature Adaption |
Usage/Application | Any |
Industry Type | Electrical |
Duration | 1-6 Days |
Service Details:
Service Duration | 3-6 days |
Mode Of Service | ALL |
Duration | PER DAY |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Location | Gujarat |
Service Mode | Offline |
Duration | 3-10 days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | services |
Service Duration | 2-6 Days |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Approximate Room Temperature | >50 "C |
Service Location | On-Site |
Application Area | Industrial |
Load Type | STANDARD |
Type Of Testing | Leakage Testing |
Mode Of Report | Hard Copy |
Duration | 1-3 Days |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Service Location | Ahmedabad |