Service Details:
Instrument Type | Measuring Instrument |
Calibrated For | Industrial |
Number Of Instruments | UNLIMITED |
Mode Of Report | Hard Copy |
Industry Type | ALL |
Required Standards | NABL |
Range | ALL |
Service Duration | 3-8 days |
Service Mode | Offline |
Service Location | Gujarat |
Service Details:
Instrument Type | Laboratory Instrument |
Calibrated For | Industrial |
Number Of Instruments | UNLIMITED |
Mode Of Report | Hard Copy |
Industry Type | ALL |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Duration | 2-10 Days |
Service Location | Gujarat |
Operating Temperature | 0-50 Deg C |
Service Details:
Power Source | Electric |
Range | -80 to 1200 deg c |
Type Of Furnace | Fix |
Required Standards | NABL |
Calibrated For | Mapping |
Location | GAUJARAT |
Mode Of Report | Hard Copy |
Mode Of Service | ALL |
Duration | PER DAY |
Service Mode | ONSITE |
Additional Information:
Service Details:
Service Location | GUJARAT |
Service Type | ONSITE |
Project Duration | 6 MONTHS |
Location | Gujarat |
Service Mode | Offline |
Duration | 1-2 Days |
Service Details:
Service Location | Ahmedabad |
Service Duration | 6-7 Days |
Service Mode | Offline |
Service Type | Plc Validation Service |
Payment Mode | Offline /Online |
Service Details:
Minimum Order Quantity | 1 Hour |
Project Duration | 6 MONTHS |
Service Type | ONSITE |
Service Location | GUJARAT |
Adaption Validation | Temperature Adaption, Quality Standards |
Location | Gujarat |
Testing Aspect | Process Characteristics |
Mode Of Report | Hard Copy |
Duration | 1 Weeks |
Test Location | onsite |
Sterilizer Type | ALL |
Industry Type | ALL |
Sampling Type | 100% Sampling |
Need Test Result | Within 1 Day |
Product Type | STANDARD |
Service Mode | Offline |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Room |
Survey Type | ONSITE |
Area / Size | ALL |
Service Duration | YEARLY |
Site Location | Pan India |
Type | SERVICES |
Material | ALL |
Surveying Method | ALL |
Surveying Location | GUJARAT |
Type Of Services | ALL |
Usage/Application | ALL |
Services Include | WITH REPORT |
Scope Of Survey | All |
Duration | 3-5 days |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Survey Type | ALL |
Area / Size | ALL |
Service Duration | YEARLY |
Site Location | Pan India |
Type | SERVICES |
Material | ALL |
Surveying Method | NABL |
Surveying Location | GUJARAT |
Type Of Services | ALL |
Usage/Application | ALL |
Services Include | WITH REPORT |
Scope Of Survey | All |
Service Mode | Offline |
Location | Gujarat |
Duration | 3-6 days |
Service Details:
Range | ALL |
Required Standards | NABL |
Calibrated For | 1 YEAR |
Service Duration | 2-9 days |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Survey Type | ONSITE |
Area / Size | ALL |
Service Duration | 3-9 Days |
Site Location | Pan India |
Type | Automapper |
Material | ALL |
Surveying Method | Software Tools |
Surveying Location | Pipelines |
Type Of Services | ALL |
Usage/Application | ALL |
Services Include | WITH REPORT |
Scope Of Survey | All |
Service Location | Gujarat |
Service Mode | Offline |
Additional Information:
Service Details:
Number Of Rooms | >3 |
Prevention Particle | Dust |
Instrument Validation | NABL |
Certification Type | NABL |
Room Size | NABL |
Validation Type | NABL |
Cleanroom Type | Any |
Usage/Application | Healthcare Industry |
Location | Gujarat |
Service Mode | Offline |
Duration | 3-12 days |
Service Details:
Need Test Result | Within 1 Day |
Sampling Type | Batch Wise |
Industry Type | Mechanical |
Sterilizer Type | Steam |
Test Location | In Laboratory |
Adaption Validation | Temperature Adaption |
Service Mode | Offline |
Location | Gujarat |
Duration | 1-5 Days |
Service Details:
Location/City | Pan India |
Usage/Application | Industrial |
Instrument Type | Laboratory Instrument |
Industry Type | ALL |
Mode Of Report | Hard Copy |
Location | Gujarat |
Service Mode | Offline |
Duration | 2-5 days |
Service Details:
Application Area | Industrial |
Service Location | On-Site |
Load Type | STANDARD |
Approximate Room Temperature | >50 "C |
Location | Gujarat |
Duration | 1-3 Days |
Mode Of Report | Hard Copy |
Type Of Testing | Leakage Testing |
Service Mode | Offline |
Service Details:
Survey Type | ALL |
Area / Size | ALL |
Service Duration | 3-4 days |
Site Location | Pan India |
Type | SERVICES |
Material | ALL |
Surveying Method | ALL |
Surveying Location | GUJARAT |
Type Of Services | ALL |
Services Include | WITH REPORT |
Scope Of Survey | All |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Service Type | ONSITE |
Project Duration | 6 MONTHS |
Start Date / Month | EVERY |
Frequency | MONTHLY |
Duration | 1-10 Days |
Service Mode | Offline |
Service Location | Gujarat |
Service Details:
Pharmaceutical Experience | 30 YEAR |
Service Location/City | Gujarat, INDIA |
Service Mode | ONSITE, Offline |
Type Of Service Provider | NABL |
Service Duration | 2-3 days |
Service Details:
Minimum Order Quantity | 1 Unit |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Duration | 2-8 Days |
Service Location | Gujarat |
Service Mode | Offline |
Service Details:
Adaption Validation | Quality Standards |
Usage/Application | Healthcare Industry |
Cleanroom Type | Any |
Location | Gujarat |
Service Mode | Offline |
Duration | 1 months |
Applications:
Service Details:
Usage/Application | Laboratory |
Brand | Prism |
Frequency Range | 35-50 Hz |
Passband Ripple | 0.02 dB |
Stopband Frequency Ranges | 0-15 and 70-500 Hz |
Filter Tap | 167 |
Duration | 1440 Min. |
Location | Gujarat |
Service Details:
Service Duration | 2-6 Days |
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Service Duration | 3-6 days |
Duration | PER DAY |
Mode Of Service | ALL |
Location | Gujarat |
Service Mode | Offline |
Service Details:
Calibrated For | services |
Required Standards | NABL |
Range | ALL |
Service Mode | Offline |
Duration | 3-10 days |
Location | Gujarat |
Service Details:
Mode Of Service | Offline |
Service Location/City | Gujarat |
Adaption Validation | Temperature Adaption |
Usage/Application | Any |
Industry Type | Electrical |
Duration | 1-6 Days |