Service Details:
Minimum Order Quantity | 1 Piece |
Required Standards | NABH |
Instrument Type | HOSPITALS |
Industry Type | hospitals , labs |
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Calibrated For | HOSPITALS |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Range | hospitals , labs |
Required Standards | NABL |
Instrument Type | Laboratory Instrument |
Industry Type | hospitals , labs |
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Calibrated For | hospitals , labs |
Calibration Interval | Yearly |
Additional Information:
Service Details:
Mode Of Report | Soft Copy |
Service Location | Ahmedabad |
Testing Type | Antenna Calibration |
Service Type | Certificate Provider |
Usage/Application | Engineering |
Location/City | Pan India |
Service Details:
Brand | Prism |
Usage/Application | NABL Accredited Calibration |
Service Mode | Offline |
Service Location | Gujarat |
Duration | 3-4 Days |
Service Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Capacity | high |
Type Of Instruments | All |
Brand | Maxima |
Material | Plastic |
Model Name/Number | all |
Shape | Square |
Temperature Range | up to 200 |
Color | Black |