Service Details:
| Service Location | Ahmedabad |
| Location/City | Pan India |
| Usage/Application | Engineering |
| Service Type | Certificate Provider |
| Testing Type | Antenna Calibration |
| Mode Of Report | Soft Copy |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Range | hospitals , labs |
| Required Standards | NABL |
| Instrument Type | Laboratory Instrument |
| Industry Type | hospitals , labs |
| Mode Of Report | Hard Copy |
| Number Of Instruments | 1 |
| Calibrated For | hospitals , labs |
| Calibration Interval | Yearly |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Type | HOSPITALS, Pressure Calibration |
| Calibrated For | HOSPITALS |
| Number Of Instruments | 1 |
| Mode Of Report | Hard Copy |
| Industry Type | hospitals , labs |
| Required Standards | NABH |
Additional Information:
Service Details:
| Type Of Calibration | Humidity Calibration |
| Brand | Prism |
| Usage/Application | NABL Accredited Calibration |
| Service Mode | Offline |
| Service Location | Gujarat |
| Duration | 3-4 Days |
Service Details:
| Minimum Order Quantity | 1 Number |
| Usage/Application | Industrial |
| Brand | Maxima |
| Material | Plastic |
| Model Name/Number | all |
| Shape | Square |
| Capacity | high |
| Temperature Range | up to 200 |
| Type Of Instruments | All |
| Color | Black |