Service Details:
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | 0.1 |
| Temperature Range | 1800 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| IR Pixel Resolution | 80 * 60 ( 4,800 ) |
| * Thermal Sensitivity | < 0.15 C |
| * MSX Resolution | 320 * 240 |
| * Temperature Range | -20 to 250 C ( -4 to 482 F ) |
| * Measurement Mode | Spot ( Center ) Mode |
| * Frame Rate | 9Hz |
| * Field Of View | 45° * 34° |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Measurement Range | 20 Ohm |
| Country of Origin | Made in India |
| Brand | Prism (PMALL) |
| Usage/Application | Industrial |
| Model Name/Number | metravi |
| Measuring Frequency | 1 |
| Weight | 700 |
| Accuracy with unit | Refer to catalog |
| Brand name | METRAVI |
| Delivery time in days | 1-2 WEEKS |
| Other specification | METRAVI DIT-912 |
| Range with unit | Refer to catalog |
| Resolution with unit | Refer to catalog |
| Size | 200 X 92 X 50 mm |
Additional Information: