Service Details:
| Minimum Order Quantity | 1 Piece |
| Detector Type | Fixed Gas Detector |
| Type of Requirement | Sample Only |
| Pump | Yes |
| Certification | Yes |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Measurement Range | 7,000 microW/cm2 |
| Battery Type | 6*AA Dry Battery |
| Life Span | Minimum Approx. 50,000 hours |
| Weight | 247 g |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Detector Type | Portable Single Gas |
| Usage/Application | Industrial & Manufacturing |
| Country of Origin | Made in India |
| Power Source | Battery / Plug-in |
| Display Type | Digital / Analog |
* QRAE 3 is a versatile , rugged , one to four sensor pumped or diffusion gas monitor that provides continuous expose monitoring of oxygen , combustibles
and toxic gases, including hydrogen sulfide (H2S) , carbone monoxide (CO) , sulfur dioxide ( SO2) , and hydrogen cyanide for workers and responders in
hazardous environment.
* The QARE 3's wireless communications capability enables access to real-time instrument readings and alarm status from any location for better visibility
and faster response.
* Available for O2, CO , H2S, SO2, HCN and combustible gases.
* Real-time gas dtector readings enabled by state of the art wireless technology available in pumped and diffusion versions.
* IP65-67 water and dust resistant case.
* The battery , pump , filter and sensors are easily accessible.
* Unmistakable five-way local and remote wireless notification of alarm conditions.
* Insutive simple to operate two button user interface.
* Strong ,proctective , concussion proof design.
* Two button operated with large display.
* Easy to calibrate with support in 18 langauges.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Theory | thermal |
| Measuring Parameter | Temp |
| Usage/Application | Industrial |
| Accuracy | +-1% RH |
| Country of Origin | Made in India |
| Voltage | AC/DC |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Detector Type | Portable Single Gas |
| Resolution | 0.1% |
| Sensor Life | 1 year |
| Battery Type | Internal Li Ion Battery |
| Color | White |
| Material | PVC |
| Accuracy | +1% O2 |
| Display Type | Digital |
| Battery Life | 2 days |
| Sensor Type | Electrochemical cell |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Pump | No |
| Country of Origin | Made in India |
| Power Source | Plug-In |
| Display Type | Digital |
| Warranty | 1 yr |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Pump | No |
| Country of Origin | Made in India |
| Detector Type | Portable Multi Gas |
| Power Source | Battery |
| Display Type | Digital |
| Measuring Range | O2- 0 to 30%, CO |
| Accuracy | 99% |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Refrigerant Type | R32 |
| Pump | Yes |
| Resolution | 0.01ppm |
| Country of Origin | Made in India |
| Recovery Time | T90 less than 30S |
| Weight | 1.2kg aluminum enclosure |
| Degree of Protection | IP67 |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Detection Range | 0.1 ppm |
| Country of Origin | Made in India |
| Gas Type | Sf6 |
| Display Type | Digital |
| Sensor Type | PID |
| Alarming Method | Audible/Visual/Combined Audible & Visual |
| Battery Charged | 40 Hours Battery Life |
| Usage/Application | Gas Detection |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Detector Type | Portable Multi Gas |
| Name of Gases Detected | LPG |
| Brand | Honeywell |
| Display Type | Digital |
| Pump | No |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | SS |
| Warranty | 2 Years |
| Country of Origin | Made in India |
| Sensor Life | O2/ 2 Years and CO, H2S, LEL/ 5 Years |
| Response Time | < 15sec/90%scale [LEL] / < 15sec/90%scale [O2] < 30sec/90%scale [CO] / < 30sec/90%scale [H2S] |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Type of Sensors | Catalytic Sensor |
| Country of Origin | Made in India |
| Name of Gases Detected | LPG |
| Detector Type | Fixed Single Gas |
| Display Type | Analog |
| Measuring Range | 100%LEL |
Additional Information: