Service Details:
| Minimum Order Quantity | 1 Piece |
| Nominal Diameter | 25 mm |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |
| Weight | 0.3 |
| Accuracy with unit | 0.5 % F.S |
| Brand name | AAROHI |
| Delivery time in days | 2-3 WEEKS |
| Range with unit | 15 to 150 LPM (0.9 TO 9 m³/Hr) |
| Size | Line Size : 20 mm |
| Accuracy | 0.5 % F.S |
| Liner | PTEE |
| Electrode | SS 316L |
| Flow Velocity Range | 1 m/sec to 10 m/sec |
| pH Range | Suitable for full range |
| Flow Direction | Forward & Reverse Direction Programmable |
| End Connection | Flange End (MS) /(SS -Optional) |
| Coil Housing | SS 304 |
| Flow Tube | SS 304 |
| K Factor | Present for Flow Tube |
| Flow Unit | Selectable |
| Display | Remote with 16/2 LCD Display For Flow Rate & Totalizes |
| Communication | RS-485/232 (Optional On Request ) |
| Power Supply | 220 VAC /24 V DC (Optional) |
| Operating Temp. | 120°C |
| Pressure | 10 Kg/cm² |
| Memory | In Built non volatile RAM |
| Protection | IP-68 for floe tube |
| Protective Device | MOV & fuse |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Application Media | Water |
| Usage/Application | Buses |
| Material | Plastic Body |
| Country of Origin | Made in India |
| Weight | 0.3 |
| Accuracy with unit | 0.5 % F.S |
| Brand name | AAROHI |
| Delivery time in days | 2-3 WEEKS |
| Range with unit | 15 to 150 LPM (0.9 TO 9 m³/Hr) |
| Size | Line Size : 20 mm |
| Accuracy | 0.5 % F.S |
| Liner | PTEE |
| Electrode | SS 316L |
| Flow Velocity Range | 1 m/sec to 10 m/sec |
| pH Range | Suitable for full range |
| Flow Direction | Forward & Reverse Direction Programmable |
| End Connection | Flange End (MS) /(SS -Optional) |
| Coil Housing | SS 304 |
| Flow Tube | SS 304 |
| K Factor | Present for Flow Tube |
| Flow Unit | Selectable |
| Display | Remote with 16/2 LCD Display For Flow Rate & Totalizes |
| Communication | RS-485/232 (Optional On Request ) |
| Power Supply | 220 VAC /24 V DC (Optional) |
| Operating Temp. | 120°C |
| Pressure | 10 Kg/cm² |
| Memory | In Built non volatile RAM |
| Protection | IP-68 for floe tube |
| Protective Device | MOV & fuse |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.01% |
| Model Name/Number | MAXIMA |
| Material | Stainless Steel |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| DC Voltage | 0 – 50mV/500mV/5V/50V |
| DC Current | 0 – 50mA |
| Resistance | 0 - 500Ω / 5KΩ |
| Frequency | 0 – 500Hz / 5KHz / 50KHz |
| R Type Thermocouple | 0°C to 1767°C |
| S Type Thermocouple | 0°C to 1767°C |
| K Type Thermocouple | -100.0°C to 1372.0°C |
| E Type Thermocouple | -50.0°C to 1000.0°C |
| J Type Thermocouple | -60.0°C to 1200.0°C |
| T Type Thermocouple | -100.0°C to 400.0°C |
| N Type Thermocouple | -200.0°C to 1300.0°C |
| B Type Thermocouple | 600.0°C to 1820.0°C |
| PT 100 – 385 | -200.0°C to 800.0°C |
| Cu10 Sensor | -100.0°C to 260.0°C |
| Cu50 sensor | -50.0°C to 150.0°C |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Brand | prism , arohi |
| Color | Grey |
| Country of Origin | Made in India |
| Application Media | Water |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Line Size | 20 , 25 , 50 , 75 , 100 , 125 , 150 mm |
| Display | Digital |
| Model Name/Number | PMALL |
| Country of Origin | Made in India |
| Operating Temperature (Celsius) | 0 to 50C |
| Application Media | Any Liquid |
We are suppliers of Mechanical Water Flow Meter.
Specifications:
* Range : 15 - 200 mm (0.5" - 8")
* An inferential , Multijet , dry type water meter with magnetic drive and vacuum sealed register.
* Standard : conforms to ISO - 4064 , Class A Class B.
* Highly sensitive to low flow rates and very accurate over its entire flow range.
* Low head loss.
* Vacuum Sealed , leak proof and try totaliser
* Self lubricating gears.
* Long maintenance free working life.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Type | Single Stage |
| Material Used | Stainless Steel |
| Flow Rate Range | 0-5 LPM |
| Model Name/Number | MAXIMA |
| Usage/Application | Hospital |
| Brand | MAXIMA |
| Country of Origin | Made in India |
Additional Information: